$DONT vs $ONGR: social heat, real people, market size
DisclaimerCoin has a Heat Score of 62 with 9 contributors in 24h; ONGR scores 67 with 3. $DONT has 3.0× the human conversation of $ONGR, while $DONT is 10.4× larger by market cap.
| Metric | $DONT | $ONGR |
|---|---|---|
| Heat Score | 62 (Hot) | 67 (Hot) |
| Contributors 24h | 9 | 3 |
| Interactions 24h | 361 | 1.9K |
| Posts 24h | 11 | 4 |
| Sentiment | 67/100 | 100/100 |
| Spam share 7d | 10.8% | 3.3% |
| Price | $0.00000276 | $0.00004038 |
| 24h change | -7.9% | +4.7% |
| Market cap | $420.17K | $40.38K |
| Rank | #2111 | #3268 |
| From all-time high | -96.2% | -87.9% |
| Age | 8 months old | 13 days old |
| Chain | solana | |
| DEX liquidity | $187.69K | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.002% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:31 UTC; ONGR: Aug 28, 02:23 UTC). Heat measures conversation, not value.
Where $DONT stands in the memecoin rankings
$DONT is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $DONT vs $COPPERINU · $DONT vs $PUMP · $DONT vs $DJT · $DONT vs $BITTY · $DONT vs $SHRUB